IC OPAMP GP 4MHZ SGL TO-3-8
| Datasheets | OPA512 |
|---|---|
| MAKE | TEXAS |
| Standard Package | 18 |
| Category | Integrated Circuits (ICs) |
| Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| Series | -OPA512SM |
| Amplifier Type | General Purpose |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 4 V/µs |
| Gain Bandwidth Product | 4MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 10nA |
| Voltage - Input Offset | 1mV |
| Current - Supply | 25mA |
| Current - Output / Channel | 15A |
| Voltage - Supply, Single/Dual (±) | 20 V ~ 100 V, ±10 V ~ 50 V |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Through Hole |
| Package / Case | TO-3-8 |
| Supplier Device Package | HERMETIC TO-3, Isolated Case |
| Packaging | Tube |
TEXAS
- Product Code: OPA512SM
- Availability: 50
Tags: OPA512SM, OPA512, 512, IC OP AMP GP 4MHZ SGL TO-3-8, opa512am
